Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Stevenson

Ogilvie Club - Bridge Section

Club Tournament
Thursday 14 August 08

Scored by Alan Stevenson

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Margaret Ross & Alex Crawford 169/ 288 58.68 30    
2 9 Susan Kelly & Colin McCormack 167/ 288 57.99 24    
3 4 Ann McGeachy & Peggy Blodwell 165/ 288 57.29 18    
4 12 Elizabeth Cunningham & Janis Perry 163/ 288 56.60 12    
5 11 Harvey Reuben & Alan Stevenson 160/ 288 55.56 6    
6 13 Rae Hamilton & Alan Halcrow 156/ 288 54.17      
7 6 Jeanette Muir & Ian Muir 145/ 288 50.35      
8 14 Joyce McNaught & Tom Workman 144/ 288 50.00      
9 7 Lesley Kydd & Shirley Gribble 136/ 288 47.22   1  
10 5 Liz Fleming & Margaret McCormack 126/ 288 43.75      
11 8 Kathae Leslie & Jimmy Ferguson 125/ 288 43.40      
12 = 1 Sheila Millar & George Millar 124/ 288 43.06      
12 = 10 Lena McCulloch & Jack Melville 124/ 288 43.06      
14 2 Kathleen Lynch & Doreen Black 112/ 288 38.89      



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 9 3 9 4 4 3 8 1 5 11 2 0 12 6 10 0 7 1 5 2 11 6 3 1 124
2 4 2 0 0 0 1 12 0 3 7 6 12 7 4 6 2 8 0 11 0 6 3 6 12 2 112
3 0 6 9 6 10 0 9 4 9 12 11 9 5 10 10 12 4 12 6 7 0 4 6 8 3 169
4 10 12 3 11 0 4 8 3 9 5 11 3 7 7 2 5 12 5 6 5 12 1 12 12 4 165
5 6 3 6 3 8 8 8 0 6 7 1 3 5 2 2 7 5 7 1 12 0 11 6 9 5 126
6 0 8 0 4 4 11 0 12 11 7 6 9 5 5 8 5 10 5 2 4 12 8 6 3 6 145
7 12 4 9 1 10 8 12 3 3 0 6 0 7 7 10 5 12 7 4 1 6 9 0 0 7 136
8 6 9 3 11 6 8 4 2 11 7 1 9 7 2 0 0 2 7 4 2 6 3 6 9 8 125
9 8 10 12 8 6 4 9 6 4 5 1 4 7 10 10 7 7 5 8 11 10 1 6 8 9 167
10 8 0 3 6 2 4 3 6 12 5 1 10 7 0 4 7 7 5 12 1 6 9 6 0 10 124
11 12 6 9 3 12 8 8 10 0 7 6 3 5 8 10 7 0 5 10 8 10 3 6 4 11 160
12 4 12 9 1 12 11 4 12 8 7 6 9 12 0 2 0 2 5 8 10 6 3 12 8 12 163
13 10 3 12 12 2 12 4 9 6 5 6 3 5 5 12 12 5 7 0 11 2 9 0 4 13 156
14 2 0 6 9 8 1 0 9 1 5 11 8 5 12 2 5 10 7 11 7 6 9 6 4 14 144



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 3 Margaret Ross & Alex Crawford +58.68 -3.60 +62.28
2 9 Susan Kelly & Colin McCormack +57.99 -2.20 +60.19
3 13 Rae Hamilton & Alan Halcrow +54.17 -1.00 +55.17
4 4 Ann McGeachy & Peggy Blodwell +57.29 +2.80 +54.49
5 12 Elizabeth Cunningham & Janis Perry +56.60 +4.20 +52.40
6 5 Liz Fleming & Margaret McCormack +43.75 -5.20 +48.95
7 1 Sheila Millar & George Millar +43.06 -5.60 +48.66
8 7 Lesley Kydd & Shirley Gribble +47.22 -1.00 +48.22
9 11 Harvey Reuben & Alan Stevenson +55.56 +7.40 +48.16
10 14 Joyce McNaught & Tom Workman +50.00 +2.60 +47.40
11 2 Kathleen Lynch & Doreen Black +38.89 -8.40 +47.29
12 6 Jeanette Muir & Ian Muir +50.35 +3.40 +46.95
13 8 Kathae Leslie & Jimmy Ferguson +43.40 +0.60 +42.80
14 10 Lena McCulloch & Jack Melville +43.06 +6.40 +36.66



Ranking


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 8   480 6 6
6 7   1210 0 12
9 2   450 8 4
11 3 50   12 0
12 10   500 4 8
13 1   440 10 2
14 4   510 2 10
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 8   100 3 9
6 7 100   8 4
9 2 110   10 2
11 3 90   6 6
12 10 150   12 0
13 1   100 3 9
14 4   110 0 12
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 11   100 3 9
6 9   150 0 12
7 8 90   9 3
10 3   100 3 9
12 4 90   9 3
13 2 120   12 0
14 5   50 6 6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 11 140   9 3
6 9 100   4 8
7 8   100 1 11
10 3 110   6 6
12 4   100 1 11
13 2 620   12 0
14 5 140   9 3
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5 50   4 8
2 12   300 0 12
7 10 180   10 2
8 9 100   6 6
11 4 380   12 0
13 3   90 2 10
14 6 150   8 4
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 170   4 8
2 12   100 1 11
7 10 460   8 4
8 9 460   8 4
11 4 460   8 4
13 3 490   12 0
14 6   100 1 11
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 6   80 12 0
3 1   110 9 3
8 11   140 4 8
9 10   110 9 3
12 5   140 4 8
13 4   140 4 8
14 7   730 0 12
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 6   100 0 12
3 1 110   4 8
8 11   50 2 10
9 10 120   6 6
12 5 430   12 0
13 4 400   9 3
14 7 400   9 3
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6   630 1 11
3 7 100   9 3
4 2 100   9 3
9 12   150 4 8
10 11 200   12 0
13 5   140 6 6
14 8   630 1 11
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6   100 5 7
3 7 650   12 0
4 2   100 5 7
9 12   100 5 7
10 11   100 5 7
13 5   100 5 7
14 8   100 5 7
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 7 140   6 6
4 8 170   11 1
5 3 110   1 11
10 1 110   1 11
11 12 140   6 6
13 6 140   6 6
14 9 170   11 1
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 7   130 12 0
4 8   450 3 9
5 3   450 3 9
10 1   170 10 2
11 12   450 3 9
13 6   450 3 9
14 9   300 8 4
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 8   600 5 7
5 9   600 5 7
6 4   600 5 7
11 2   600 5 7
12 1   150 12 0
13 7   600 5 7
14 10   600 5 7
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 8 140   10 2
5 9   130 2 10
6 4   100 5 7
11 2 120   8 4
12 1   150 0 12
13 7   100 5 7
14 10 590   12 0
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 0   6 6
4 9   100 2 10
6 10 50   8 4
7 5 90   10 2
12 3   100 2 10
13 8 100   12 0
14 11   100 2 10
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2 300   10 2
4 9 100   5 7
6 10 100   5 7
7 5 100   5 7
12 3   150 0 12
13 8 530   12 0
14 11 100   5 7
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 110   0 12
2 3 430   8 4
5 10 400   5 7
7 11 460   12 0
8 6 240   2 10
13 9 400   5 7
14 12 450   10 2
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4 100   7 5
2 3 50   0 12
5 10 100   7 5
7 11 100   7 5
8 6 100   7 5
13 9 100   7 5
14 12 100   7 5
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 5 100   11 1
3 4   150 6 6
6 11   620 2 10
8 12   600 4 8
9 7   110 8 4
13 10   630 0 12
14 1 100   11 1
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 5   110 0 12
3 4 140   7 5
6 11 110   4 8
8 12 100   2 10
9 7 170   11 1
13 10 170   11 1
14 1 140   7 5
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 6   500 0 12
4 5 150   12 0
7 12   170 6 6
9 1 120   10 2
10 8   170 6 6
13 11   200 2 10
14 2   170 6 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 6 200   4 8
4 5   100 1 11
7 12 400   9 3
9 1   100 1 11
10 8 400   9 3
13 11 400   9 3
14 2 400   9 3
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 7   630 12 0
5 6   650 6 6
8 1   650 6 6
10 2   650 6 6
11 9   650 6 6
13 12   660 0 12
14 3   650 6 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 7 400   12 0
5 6 110   9 3
8 1 110   9 3
10 2   100 0 12
11 9   50 4 8
13 12   50 4 8
14 3   50 4 8

Ranking

Results produced on Saturday 16 August 08 at 8:09 pm