Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Stevenson

Ogilvie Club - Bridge Section

Thursday 4 March 10

Scored by Alan Stevenson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 18 Harry Knox & Harvey Reuben 272/ 432 62.96 42    
2 20 June & Roger Evans 241/ 432 55.79 36    
3 = 3 Rosaline Menzies & Alan Stevenson 237/ 432 54.86 27 1  
3 = 10 Sheila & George Millar 237/ 432 54.86 27    
5 13 Ray Hamilton & Alan Halcrow 235/ 432 54.40 18 1  
6 = 1 Lena McCulloch & Jack Melville 232/ 432 53.70 6    
6 = 2 Margaret Ross & Alex Crawford 232/ 432 53.70 6    
6 = 16 Joyce McNaught & Tom Workman 232/ 432 53.70 6 1  
9 8 Jeanette & Ian Muir 220/ 432 50.93     1
10 19 Nora Quinn & Margaret McDaid 218/ 432 50.46   1  
11 14 Danny O'Hara & Tommy Cochrane 209/ 432 48.38      
12 4 Ann McGeachy & Tom Stewart 207/ 432 47.92      
13 12 Margaret Morrison & Matt Struthers 206/ 432 47.69      
14 6 Shirley Gribble & Lesley Kydd 203/ 432 46.99      
15 5 Susan Kelly & Colin McCormack 197/ 432 45.60      
16 7 Bill Watson & Tony Quinn 195/ 432 45.14     1
17 9 Janis Perry & Elizabeth Cunningham 192/ 432 44.44      
18 = 15 Liz Fleming & Kathae Leslie 187/ 432 43.29      
18 = 17 Kathleen Lynch & Nora Connolly 187/ 432 43.29      
20 11 Gloria & Tommy Traynor 181/ 432 41.90   1  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 15 5 2 15 12 7 9 9 7 18 4 15 9 7 8 10 15 3 15 10 9 7 15 6 1 232
2 15 0 16 12 0 5 16 3 11 13 4 18 2 8 10 10 18 14 11 18 15 5 6 2 2 232
3 15 15 12 12 9 17 6 18 7 5 4 0 9 11 15 8 6 15 3 3 14 17 6 10 3 237
4 17 16 1 12 5 13 2 9 15 13 14 13 9 2 8 8 8 3 12 10 14 1 2 0 4 207
5 1 5 7 0 6 11 13 15 3 13 17 11 9 13 5 1 12 3 7 18 0 11 8 8 5 197
6 9 8 11 6 14 7 2 15 15 5 4 15 9 11 13 3 2 17 6 8 0 7 12 4 6 203
7 3 8 16 12 18 1 0 16 11 13 17 5 0 3 0 18 13 9 0 4 18 7 3 0 7 195
8 4 18 11 15 16 17 2 9 11 5 4 5 2 13 2 8 13 9 12 6 3 15 6 14 8 220
9 15 10 17 6 5 17 2 4 0 0 14 5 9 5 3 3 18 1 18 15 9 11 3 2 9 192
10 6 15 7 3 9 7 5 18 15 5 8 13 9 18 5 15 15 3 6 4 12 11 12 16 10 237
11 3 3 11 6 13 1 9 9 11 0 12 11 18 3 15 8 5 9 2 4 9 9 0 10 11 181
12 9 8 17 6 2 11 13 0 18 5 14 0 9 0 15 1 10 12 6 12 14 7 3 14 12 206
13 3 13 2 6 9 1 16 9 15 5 14 3 18 15 16 10 0 17 12 14 9 9 15 4 13 235
14 9 10 2 6 2 1 16 14 3 13 6 7 9 18 10 8 0 4 15 15 4 17 10 10 14 209
15 9 10 16 3 18 13 12 0 3 5 1 7 9 7 18 0 5 9 0 3 6 7 18 8 15 187
16 14 0 1 12 9 11 9 9 0 13 14 3 16 10 3 10 10 15 11 0 18 11 15 18 16 232
17 1 2 11 18 4 11 18 2 7 13 4 13 9 0 3 10 8 6 3 8 3 13 12 8 17 187
18 12 3 7 12 16 7 9 9 7 5 14 18 9 16 13 17 16 1 18 14 15 3 15 16 18 272
19 3 18 6 6 13 5 5 3 3 13 1 13 16 5 15 15 3 15 16 14 4 11 3 12 19 218
20 17 13 7 12 0 17 16 9 18 18 10 5 0 15 3 17 3 15 7 0 4 1 16 18 20 241



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 17 140   17 1
6 14   130 9 9
7 9   150 3 15
11 3   150 3 15
12 15   130 9 9
13 1   150 3 15
16 8 110   14 4
18 10   100 12 6
19 2   150 3 15
20 5 140   17 1
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 17 100   16 2
6 14   110 8 10
7 9   110 8 10
11 3   130 3 15
12 15   110 8 10
13 1 50   13 5
16 8   200 0 18
18 10   130 3 15
19 2 110   18 0
20 5 50   13 5
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 15   140 2 16
6 20 100   11 7
8 10 100   11 7
9 16 200   17 1
11 18 100   11 7
12 4 200   17 1
13 2   140 2 16
14 7   140 2 16
17 5 100   11 7
19 3   110 6 12
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 15   620 15 3
6 20   650 6 12
8 10   620 15 3
9 16   650 6 12
11 18   650 6 12
12 4   650 6 12
13 2   650 6 12
14 7   650 6 12
17 5 100   18 0
19 3   650 6 12
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5   520 12 6
4 19   1020 5 13
6 17   490 14 4
9 11   1020 5 13
10 16   940 9 9
13 3   940 9 9
14 8   1440 2 16
15 2 150   18 0
18 12   440 16 2
20 7   1520 0 18
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5   600 7 11
4 19 100   13 5
6 17   600 7 11
9 11 200   17 1
10 16   600 7 11
13 3   630 1 17
14 8   630 1 17
15 2 100   13 5
18 12   600 7 11
20 7 200   17 1
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 18 90   9 9
2 6 120   16 2
7 17   200 0 18
8 20   110 2 16
10 12   100 5 13
13 4 120   16 2
14 9 120   16 2
15 3 110   12 6
16 11 90   9 9
19 5   100 5 13
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 18   50 9 9
2 6   120 3 15
7 17 110   16 2
8 20   50 9 9
10 12 200   18 0
13 4   50 9 9
14 9 100   14 4
15 3   150 0 18
16 11   50 9 9
19 5   120 3 15
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 18 100   11 7
3 7   90 7 11
6 19 140   15 3
11 1 100   11 7
13 5 140   15 3
14 10   140 3 15
15 4   140 3 15
16 12   730 0 18
17 8   90 7 11
20 9 200   18 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 18 650   13 5
3 7 620   5 13
6 19 620   5 13
11 1 140   0 18
13 5 620   5 13
14 10 650   13 5
15 4 620   5 13
16 12 650   13 5
17 8 650   13 5
20 9 680   18 0
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 8 480   14 4
10 20 420   8 10
12 2 480   14 4
13 6 480   14 4
14 11 230   6 12
15 5 150   1 17
16 1 480   14 4
17 9 170   4 14
18 3 480   14 4
19 7 150   1 17
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 8   100 13 5
10 20   100 13 5
12 2   400 0 18
13 6   300 3 15
14 11   200 7 11
15 5   200 7 11
16 1   300 3 15
17 9   100 13 5
18 3 110   18 0
19 7   100 13 5
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3   650 9 9
5 9   650 9 9
7 13   1430 0 18
8 19   680 2 16
11 20 100   18 0
14 12   650 9 9
15 6   650 9 9
16 2   620 16 2
17 10   650 9 9
18 4   650 9 9
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 130   7 11
5 9 150   13 5
7 13 100   3 15
8 19 150   13 5
11 20 100   3 15
14 12 300   18 0
15 6 130   7 11
16 2 140   10 8
17 10   50 0 18
18 4 170   16 2
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 14   100 8 10
2 4   90 10 8
6 10 50   13 5
9 19   200 3 15
13 8 140   16 2
15 7 500   18 0
16 3   200 3 15
17 11   200 3 15
18 5 50   13 5
20 12   200 3 15
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 14 100   10 8
2 4 100   10 8
6 10   600 3 15
9 19   600 3 15
13 8 100   10 8
15 7   630 0 18
16 3 100   10 8
17 11 100   10 8
18 5 200   17 1
20 12 200   17 1
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 5   150 6 12
7 11 100   13 5
8 15 100   13 5
9 13 300   18 0
14 2   1100 0 18
16 4   100 10 8
17 12   130 8 10
18 6 110   16 2
19 10   250 3 15
20 1   250 3 15
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 5 50   15 3
7 11   110 9 9
8 15   110 9 9
9 13   490 1 17
14 2   460 4 14
16 4 50   15 3
17 12   430 6 12
18 6   490 1 17
19 10 50   15 3
20 1 50   15 3
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 14   150 3 15
4 6   50 12 6
5 16   100 7 11
8 12   50 12 6
13 10   50 12 6
15 9   200 0 18
17 1   150 3 15
18 7 140   18 0
19 11 110   16 2
20 2   100 7 11
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 14   600 3 15
4 6   110 10 8
5 16 110   18 0
8 12   150 6 12
13 10 100   14 4
15 9   600 3 15
17 1   140 8 10
18 7 100   14 4
19 11 100   14 4
20 2   620 0 18
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 17 100   15 3
5 7   120 0 18
9 1 50   9 9
10 15 80   12 6
11 13 50   9 9
14 4   100 4 14
16 6 110   18 0
18 8 100   15 3
19 12   100 4 14
20 3   100 4 14
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 17   70 5 13
5 7 100   11 7
9 1 100   11 7
10 15 100   11 7
11 13 50% 50% 9 9
14 4 200   17 1
16 6 100   11 7
18 8   120 3 15
19 12 100   11 7
20 3   600 1 17
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 14   630 8 10
6 8   600 12 6
7 16   660 3 15
9 18   660 3 15
10 2   600 12 6
12 13   660 3 15
15 11   110 18 0
17 3   600 12 6
19 1   660 3 15
20 4   150 16 2
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 14   150 8 10
6 8   400 4 14
7 16   800 0 18
9 18   430 2 16
10 2   50 16 2
12 13   100 14 4
15 11   150 8 10
17 3   150 8 10
19 1   120 12 6
20 4 130   18 0

Ranking

Results produced on Saturday 06 March 10 at 5:55 pm